Steel Beams | Universal Columns (UC) calculations
Structural Steel Installers
Specification: BS EN 10025 : 2004 S355JR (50B)
Universal Columns (UC), also known as Lintels, Girders, Rolled Steel Joists (RSJ’s), I Beams, H Beams, I Sections, H Sections.
Standard stock or cut your material to length.
Shotblasting and Priming are also available.
Universal Columns
Bathroom Installation Costs
Name | KG/MTR | H (mm) | W (mm) | t (mm) | f (mm) | D (mm) |
---|---|---|---|---|---|---|
152 x 152 x 23 | 23 | 152.4 | 152.2 | 5.8 | 6.8 | 123.6 |
152 x 152 x 30 | 30 | 157.6 | 152.9 | 6.5 | 9.4 | 123.6 |
152 x 152 x 37 | 37 | 161.8 | 154.4 | 8 | 11.5 | 123.6 |
203 x 203 x 46 | 46.1 | 203.2 | 203.6 | 7.2 | 11 | 160.8 |
203 x 203 x 52 | 52 | 206.2 | 204.3 | 7.9 | 12.5 | 160.8 |
203 x 203 x 60 | 60 | 209.6 | 205.8 | 9.4 | 14.2 | 160.8 |
203 x 203 x 71 | 71 | 215.8 | 206.4 | 10 | 17.3 | 160.8 |
203 x 203 x 86 | 86.1 | 222.2 | 209.1 | 12.7 | 20.5 | 160.8 |
203 x 203 x 100 | 99.6 | 228.6 | 210.3 | 14.5 | 23.7 | 160.8 |
203 x 203 x 113 | 113.5 | 235 | 212.1 | 16.3 | 26.9 | 160.8 |
203 x 203 x 127 | 127.5 | 241.4 | 213.9 | 18.1 | 30.1 | 160.8 |
254 x 254 x 73 | 73.1 | 254.1 | 254.6 | 8.6 | 14.2 | 200.3 |
254 x 254 x 89 | 88.9 | 260.3 | 256.3 | 10.3 | 17.3 | 200.3 |
254 x 254 x 107 | 107.1 | 266.7 | 258.8 | 12.8 | 20.5 | 200.3 |
254 x 254 x 132 | 132 | 276.3 | 261.3 | 15.3 | 25.3 | 200.3 |
254 x 254 x 167 | 167.1 | 289.1 | 265.2 | 19.2 | 31.7 | 200.3 |
Free Updates & Expert Advice:
We provide expect advice given by contractors who have studied the subject thoroughly and back up their opinions with a wealth of experience.
We can all benefit from expert advice.
Feel free to comment, and enjoy, with our compliments.