Steel Beams | Universal Beams (UB) calculations
Structural Steel Installers
Specification: BS EN 10025 : 2004 S355JR (50B)
Universal Beams (UB), also known as Lintels, Girders, Rolled Steel Joists (RSJ’s), I Beams, H Beams, I Sections, H Sections.
Standard stock or cut your material to length.
Shotblasting and Priming are also available.
Universal Beams
Bathroom Installation Costs
Size | Kg/M | H (mm) | W (mm) | t (mm) | f (mm) | D (mm) |
---|---|---|---|---|---|---|
127 x 76 x 13 | 13 | 127 | 76 | 4 | 7.6 | 96.6 |
152 x 89 x 16 | 16 | 152.4 | 88.7 | 4.5 | 7.7 | 121.8 |
178 x 102 x 19 | 19 | 177.8 | 101.2 | 4.8 | 7.9 | 146.8 |
203 x 102 x 23 | 23.1 | 203.2 | 101.8 | 5.4 | 9.3 | 169.4 |
203 x 133 x 25 | 25.1 | 203.2 | 133.2 | 5.7 | 7.8 | 172.4 |
203 x 133 x 30 | 30 | 206.8 | 133.9 | 6.4 | 9.6 | 172.4 |
254 x 102 x 22 | 22 | 254 | 101.6 | 5.7 | 6.8 | 225.2 |
254 x 102 x 25 | 25.2 | 257.2 | 101.9 | 6 | 8.4 | 225.2 |
253 x 102 x 28 | 28.3 | 260.4 | 102.2 | 6.3 | 10 | 225.2 |
254 x 146 x 31 | 31.1 | 251.4 | 146.1 | 6 | 8.6 | 219 |
254 x 146 x 37 | 37 | 256 | 146.4 | 6.3 | 10.9 | 219 |
254 x 146 x 43 | 43 | 259.6 | 147.3 | 7.2 | 12.7 | 219 |
305 x 102 x 25 | 24.8 | 305.1 | 101.6 | 5.8 | 7 | 275.9 |
305 x 102 x 28 | 28.2 | 308.7 | 101.8 | 6 | 8.8 | 275.9 |
305 x 102 x 33 | 32.8 | 312.7 | 102.4 | 6.6 | 10.8 | 275.9 |
305 x 127 x 37 | 37 | 304.4 | 123.3 | 7.1 | 10.7 | 265.2 |
305 x 127 x 42 | 41.9 | 307.2 | 124.3 | 8 | 12.1 | 265.2 |
305 x 127 x 48 | 48.1 | 311 | 125.3 | 9 | 14 | 265.2 |
305 x 165 x 40 | 40.3 | 303.4 | 165 | 6 | 10.2 | 265.2 |
305 x 165 x 46 | 46.1 | 306.6 | 165.7 | 6.7 | 11.8 | 265.2 |
305 x 165 x 54 | 54 | 310 | 166.9 | 7.9 | 13.7 | 265.2 |
Free Updates & Expert Advice:
We provide expect advice given by contractors who have studied the subject thoroughly and back up their opinions with a wealth of experience.
We can all benefit from expert advice.
Feel free to comment, and enjoy, with our compliments.